Polarimeter (Bellingham Stenley Ltd. ADP 410) | Chemistry | Bioorganic Research Lab. | Prof. Dr. Ali ÇAĞIR |
Immersion Cooler - Cold Reaction Conditions (Thermo Scientific NesLab CC100) | Chemistry | Bioorganic Research Lab. | Prof. Dr. Ali ÇAĞIR |
Gas Chromatography (Shimadzu GC2010) | Chemistry | Chemometry Research Lab. | Prof. Dr. Durmuş ÖZDEMİR |
Fourier Transform Infrared Spectroscopy (Perkin Elmer Frontier FT-IR/NIR) | Chemistry | Chemometry Research Lab. | Prof. Dr. Durmuş ÖZDEMİR |
Near-Infrared Spectroscopy (Bio Rad Excalibur Series FTS 3000) | Chemistry | Chemometry Research Lab. | Prof. Dr. Durmuş ÖZDEMİR |
Gas Chromatography (Shimadzu GC-17A) | Chemistry | Chromatography Lab. | Prelector Pınar BAYDARA |
Polarimeter (SOIF WZ2-2S) | Chemistry | Chromatography Lab. | Dr. Academian Hüseyin ÖZGENER |
High Performance Liquid Chromatography (HPLC SHIMADZU-LC10) | Chemistry | Chromatography Lab. | Prof. Levent ARTOK |
High Performance Liquid Chromatography (AGILENT TECCHNOLOGIES-1200 HPLC) | Chemistry | Chromatography Lab. | Prof. Dr. Ahmet Emin EROĞLU-Prelector Gülay HAZNEDAR |
High Performance Liquid Chromatography (AGILENT TECCHNOLOGIES-1200 Prepartive-HPLC) | Chemistry | Chromatography Lab. | Prof. Dr. Ahmet Emin EROĞLU-Prelector Gülay HAZNEDAR |
C, H, N, S Elemental Analyzer (Leco CHNS-932) | Chemistry | Chromatography Lab. | Dr. Academian Hüseyin ÖZGENER |
Electrospinning -Micro-Scale Polymer Fiber Production- (Inovenso NE300) | Chemistry | Research Lab. | Assoc. Dr. Ümit Hakan YILDIZ |
Nuclear Magnetic Resonance Spectrometer (AGILENT TECHNOLOGİES VARİAN 400) | Chemistry | Nuclear Magnetic Resonance Lab. | Prof. Dr. Levent ARTOK - Dr. Academian Hüseyin ÖZGENER |
Mid-Region Infrared Spectrometer MID-IR (PERLIK ELMER FTIR SPECTRUM 100) | Chemistry | Spectroscopy Lab. | Dr. Academian Hüseyin ÖZGENER |
Ultraviolet - Visible Spectrophotometer (SHIMADZU UV-VIS SPECTROPHOTOMETR UV2550) | Chemistry | Spectroscopy Lab. | Dr. Academian Hüseyin ÖZGENER |
Gas Chromatography (AGILENT TECHNOLOGIES 6890N GS- SYSTEM) | Chemistry | Spectroscopy Lab. | Prof. Dr. Levent ARTOK |
Microwave Applied Synthesis Device (CEM-DISCOVER-S) | Chemistry | Spectroscopy Lab. | Prof. Dr. Levent ARTOK |
Fluorescence Spectrophotometer (VARIAN CARY ECLIPSE SPECTROPHOTOMETER) | Chemistry | Spectroscopy Lab. | Assoc. Dr. Ümit Hakan YILDIZ |
Spectrophotometer (VARİAN CARY 50 UV-VIS SPECTROPHOTOMETR) | Chemistry | Spectroscopy Lab. | Dr. Academian Hüseyin ÖZGENER |
Particle Size Measuring Device | Chemistry | Physical Chemistry-Surface and Interface Chemistry Research Lab. | Prof. Dr.Hürriyet POLAT |
Surface Tension Device | Chemistry | Physical Chemistry-Surface and Interface Chemistry Research Lab. | Prof. Dr.Hürriyet POLAT |
Contact Angle Measuring Device | Chemistry | Physical Chemistry-Surface and Interface Chemistry Research Lab. | Prof. Dr.Hürriyet POLAT |
Flotation Device | Chemistry | Physical Chemistry-Surface and Interface Chemistry Research Lab. | Prof. Dr.Hürriyet POLAT |
Chromatography Protein Purification Device (ISCO) | Chemistry | Biochemistry Research Lab | Assoc. Dr. Gülşah ŞANLI MOHAMED |
Bio Activity Measurements Device Nanodrop (Perkin Elmer) | Chemistry | Biochemistry Research Lab | Assoc. Dr. Gülşah ŞANLI MOHAMED |
Cooling Incubation Device | Chemistry | Biochemistry Research Lab | Assoc. Dr. Gülşah ŞANLI MOHAMED |
Flash Chromatography 2 (Combi Flash) | Chemistry | Organic Chemistry Synthesis Research Lab. | Prof. Dr. Levent ARTOK |
CRYOSTAT -80˚C | Chemistry | Organic Chemistry Synthesis Research Lab. | Prof. Dr. Levent ARTOK |
High Performance Liquid Chromatography (Agilent 1200 HPLC) | Chemistry | Analytical Chemistry Research Lab. | Prof. Dr. Ahmet Emin EROĞLU |
Agilent 7100 Capillary Electrophoresis | Chemistry | Analytical Chemistry Research Lab. | Prof. Dr. Ahmet Emin EROĞLU |
Nanospinner Basic System Electrospinning Device | Chemistry | Analytical Chemistry Research Lab. | Prof. Dr. Ahmet Emin EROĞLU |
Atomic Absorption Spectrometry AAS (Thermo Elemental Solaar M6) | Chemistry | Analytical Chemistry Research Lab. | Prof. Dr. Ahmet Emin EROĞLU |
Colorimeter (Sherwood 260UV) | Chemistry | Analytical Chemistry Research Lab. | Prof. Dr. Ahmet Emin EROĞLU |
Floresence Spectrophotometer (Brooks Rand Model 3 Atomic) | Chemistry | Analytical Chemistry Research Lab. | Prof. Dr. Ahmet Emin EROĞLU |
Flame Photometer (Sherwood 360 Flame Photometer) | Chemistry | Analytical Chemistry Research Lab. | Prof. Dr. Ahmet Emin EROĞLU |
Shimadzu HPLC | Chemistry | Proteomics Laboratory | Prof. Dr. Talat YALÇIN |
Dionex Ultimate 2D HPLC | Chemistry | Proteomics Laboratory | Prof. Dr. Talat YALÇIN |
Bruker Autoflex lll MALDI-TOF-TOF-MS | Chemistry | Proteomics Laboratory | Prof. Dr. Talat YALÇIN |
Thermo LTQ Ion Trap MS | Chemistry | Proteomics Laboratory | Prof. Dr. Talat YALÇIN |
ABI Sciex 4000 | Chemistry | Proteomics Laboratory | Prof. Dr. Talat YALÇIN |
Q-Trap MS | Chemistry | Proteomics Laboratory | Prof. Dr. Talat YALÇIN |
2D-Gel Electrophoresis System | Chemistry | Proteomics Laboratory | Prof. Dr. Talat YALÇIN |
Laser Induced Plasma Spectrometer | Chemistry | Laser Plasma and Optical Spectroscopy Lab. | Prof. Dr. Şerife YALÇIN |
Ultrasonic Nebulizer and Optical Detectors and Optical Attachments | Chemistry | Laser Plasma and Optical Spectroscopy Lab. | Prof. Dr. Şerife YALÇIN |
Computer Control Automatic Parts Production Machine (SICONO-CNC) | Chemistry | Analytical Chemistry New Measurement Techniques and Equipment Attachments Research Lab | Dr. Academian Üyesi Engin KARABUDAK |
Artificial Photosynthesis Builder Spectroscopic Wavelength Adjuster (UNISER sense) | Chemistry | Analytical Chemistry New Measurement Techniques and Equipment Attachments Research Lab | Dr. Academian Üyesi Engin KARABUDAK |
3D Printing Machine (STARTASYS OBJET 3D PRIME) | Chemistry | Analytical Chemistry New Measurement Techniques and Equipment Attachments Research Lab | Dr. Academian Üyesi Engin KARABUDAK |
Human Power I Water Prufication System | Molecular Biology and Genetics | MBG General Lab. | Prelector Neslihan TEK EKEN-Prelector Dr. Esra ŞAHİN AKDENİZ |
Scotsman AF80 Ice Machine | Molecular Biology and Genetics | MBG General Lab. | Prelector Neslihan TEK EKEN-Prelector Dr. Esra ŞAHİN AKDENİZ |
Nüve ND12 Water Distiller | Molecular Biology and Genetics | MBG General Lab. | Prelector Neslihan TEK EKEN-Prelector Dr. Esra ŞAHİN AKDENİZ |
Nüve OT300 Autoclave | Molecular Biology and Genetics | MBG General Lab. | Prelector Neslihan TEK EKEN-Prelector Dr. Esra ŞAHİN AKDENİZ |
Nüve DF590 -86˚C Ultra Low Temperature Freezer | Molecular Biology and Genetics | MBG General Lab. | Prelector Neslihan TEK EKEN-Prelector Dr. Esra ŞAHİN AKDENİZ |
Beckman Coulter Microfuge 16 Centrifuge | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
Sigma 1-15 PK Centrifuge | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
Gene Quant Spectrophotometer | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
Bio-Rad Western Blot System | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
IKA KS 4000 i Control Shaking Incubator | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
Olympus SZ61 Stereo Microscope | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
Olympus SZ51 Stereo Microscope | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
Olympus CX21 Compound Microscope | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
XS2-107BN Compound Microscope | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
Delta Growth Chamber | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
Nüve EN055 Incubator | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
Olympus CX31 Microscope + Sony ExwaveHAD Color Video Camera | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
Thermo 300XL Power Supply + Thermo Owl Easycast B2 Gel Tank- Gel System | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
ECX-F20M Imaging System | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
Ningbo Yongxin Compound Microscope | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
MRC spectro UV-61 pc Spectrophotometer | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
Vilber Lourmat BLX-254 UV Crosslinker | Molecular Biology and Genetics | MBG Undergraduate Lab. | Prelector Dr. Esra ŞAHİN AKDENİZ |
Hirayama HICLAVE HV-85 Otoclave | Molecular Biology and Genetics | Cancer Genetics Lab. | Prof. Dr. Yusuf BARAN |
Bio-Rad Trans Blot Turbo- Western Blot System | Molecular Biology and Genetics | Cancer Genetics Lab. | Prof. Dr. Yusuf BARAN |
Thermo 300XL Power Supply + Thermo Owl Easycast B2 Gel Tank- Gel System | Molecular Biology and Genetics | Cancer Genetics Lab. | Prof. Dr. Yusuf BARAN |
Heittich Zentrifugen Micro 22 R Centrifuge | Molecular Biology and Genetics | Cancer Genetics Lab. | Prof. Dr. Yusuf BARAN |
Beckman Coulter Microfuge 22 Centrifuge | Molecular Biology and Genetics | Cancer Genetics Lab. | Prof. Dr. Yusuf BARAN |
Fussion SL Vilber Lourmant Imaging System | Molecular Biology and Genetics | Cancer Genetics Lab. | Prof. Dr. Yusuf BARAN |
Techne TL512 PCR System | Molecular Biology and Genetics | Cancer Genetics Lab. | Prof. Dr. Yusuf BARAN |
Sanyo Ultralow MDF-U2086S -86˚C Ultra Low Temperature Freezer | Molecular Biology and Genetics | Cancer Genetics Lab. | Prof. Dr. Yusuf BARAN |
Esco Class II BSC Airstream Hood | Molecular Biology and Genetics | Molecular Microbiology Lab. | Assoc. Dr. Alper ARSLANOĞLU |
Zeiss Primovert Microscope | Molecular Biology and Genetics | Molecular Microbiology Lab. | Assoc. Dr. Alper ARSLANOĞLU |
Refrigerated Centrifuge (Sigma) | Molecular Biology and Genetics | Molecular Microbiology Lab. | Assoc. Dr. Alper ARSLANOĞLU |
Thermal Cycler | Molecular Biology and Genetics | Molecular Microbiology Lab. | Assoc. Dr. Alper ARSLANOĞLU |
Shaking Refrigerated Incubator | Molecular Biology and Genetics | Molecular Microbiology Lab. | Assoc. Dr. Alper ARSLANOĞLU |
Optical Based Cell Counter | Molecular Biology and Genetics | Molecular Microbiology Lab. | Assoc. Dr. Alper ARSLANOĞLU |
BIO RAD Gel Imaging Device | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
Beckman Coverter Biomek NX-P | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
FLUOstar Omega SNP-BMG-Labtech | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
Beckman Coulter CEQ 8800 Genetic Analysis System | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
CHRIST Epsilon 1-4 CSC Lyophilizator | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
SHIMADZU DGU-2 OA SR HPLC-DAT/Fluorescent/CAD | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
AB Applied Biosystems-Verti 96 Thermal Cycler | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
AB Applied Biosystems-GenAmp PCR System 9700 Thermal Cycler | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
BIO-RAD C1000 Thermal Cycler | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
Eppendorf Master Cycle Epgradient S | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
Beckman Coulter Avanti J-E Centrifuge | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
Micro 220R Centrifuge | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
QIAGEN Tissue Lyser | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
Shimadzu Pharmaspec UV-1700 Spectrophotometer | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
Thermo Scientific Mustikan Go Spectrophotometer | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
QIAGEN QIAxcel Advanced Capillary Electrophoresis | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
QIAGEN QIAxcel Capillary Electrophoresis | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
QIAgility Capillary Electrophoresis | Molecular Biology and Genetics | Plant Molecular Genetics Lab. | Prof. Dr. Anne FRARRY-Prof. Dr. Sami DOĞANLAR |
Sigma (6K15) Cooled Centrifuge | Molecular Biology and Genetics | Molecular Immunology Lab. | Assoc. Dr. Ayten NALBANT |
Beckman Coulter Allegra (X-22R) Centrifuge With Plate Converter | Molecular Biology and Genetics | Molecular Immunology Lab. | Assoc. Dr. Ayten NALBANT |
Beckman Coulter Proteome Lab (PF2D) Protein Fractionation System | Molecular Biology and Genetics | Molecular Immunology Lab. | Assoc. Dr. Ayten NALBANT |
Bio-Rad Biologic LP Protein Separation | Molecular Biology and Genetics | Molecular Immunology Lab. | Assoc. Dr. Ayten NALBANT |
Olympus (CX21) Microscopy | Molecular Biology and Genetics | Molecular Immunology Lab. | Assoc. Dr. Ayten NALBANT |
Agilent-2100 Bioanalyzer | Molecular Biology and Genetics | Gene Regulation Lab. | Assoc. Dr. Bünyamin AKGÜL |
Techne-Touchgene Gradient FTG60T5D PCR | Molecular Biology and Genetics | Gene Regulation Lab. | Assoc. Dr. Bünyamin AKGÜL |
Nanodrop Spectrophotometer-ND-1000 | Molecular Biology and Genetics | Gene Regulation Lab. | Assoc. Dr. Bünyamin AKGÜL |
ThermoScientific Forma 89000 Series -80˚C Freezer | Molecular Biology and Genetics | Gene Regulation Lab. | Assoc. Dr. Bünyamin AKGÜL |
ThermoScientific SL8R Centrifuge | Molecular Biology and Genetics | Gene Regulation Lab. | Assoc. Dr. Bünyamin AKGÜL |
Olympus-SZ61 Stereomicroscope | Molecular Biology and Genetics | Gene Regulation Lab. | Assoc. Dr. Bünyamin AKGÜL |
Teledyne ISCO-Model 160 Sucrose Gradient Fractionation | Molecular Biology and Genetics | Gene Regulation Lab. | Assoc. Dr. Bünyamin AKGÜL |
Beckman Coulter-Optima L-100XP Ultracentrifugation | Molecular Biology and Genetics | Gene Regulation Lab. | Assoc. Dr. Bünyamin AKGÜL |
Millipore Muse Cell Analysis System | Molecular Biology and Genetics | Gene Regulation Lab. | Assoc. Dr. Bünyamin AKGÜL |
Olympus CKX53 Inverted Microscope | Molecular Biology and Genetics | Gene Regulation Lab. | Assoc. Dr. Bünyamin AKGÜL |
Thermo Electron Corporation- Multiskan Spectrum Spectrophotometer | Molecular Biology and Genetics | Molecular Genetic Lab. | Prof. Dr. Çağlar KARAKAYA |
HIRAYAMA Autoclave HA-240MII | Molecular Biology and Genetics | Molecular Genetic Lab. | Prof. Dr. Çağlar KARAKAYA |
Thermo Scientific FORMA 88000 Series -80˚C Freezer | Molecular Biology and Genetics | Molecular Genetic Lab. | Prof. Dr. Çağlar KARAKAYA |
Sigma Laboratory Centrifuges 6K15 | Molecular Biology and Genetics | Molecular Genetic Lab. | Prof. Dr. Çağlar KARAKAYA |
Nikon Eclipse 50i Counting Microscope | Molecular Biology and Genetics | Molecular Genetic Lab. | Prof. Dr. Çağlar KARAKAYA |
VILBER LOURMAT V028936 UV Imaging | Molecular Biology and Genetics | Molecular Genetic Lab. | Prof. Dr. Çağlar KARAKAYA |
BIO RAD Multicolor Real-Time PCR Detection System | Molecular Biology and Genetics | Molecular Genetic Lab. | Prof. Dr. Çağlar KARAKAYA |
Perkin Elmer Chromatography HPLC | Molecular Biology and Genetics | Molecular Genetic Lab. | Prof. Dr. Çağlar KARAKAYA |
Nüve Direct Freeze DF490 -80˚C Freezer | Molecular Biology and Genetics | Molecular Genetic Lab. | Prof. Dr. Çağlar KARAKAYA |
Applied Biosystems Gene Amp® PCR System 9700 | Molecular Biology and Genetics | Molecular Genetic Lab. | Prof. Dr. Çağlar KARAKAYA |
Stereotactic System (RWD) | Neuroscience | Neurobiology Lab. | Dr. Academian Çiğdem TOSUN |
Small Animal Ventilator (Harvard) | Neuroscience | Neurobiology Lab. | Dr. Academian Çiğdem TOSUN |
Hamilton Injectors (Harvard) | Neuroscience | Neurobiology Lab. | Dr. Academian Çiğdem TOSUN |
Microvascular Clasps(Harvard) | Neuroscience | Neurobiology Lab. | Dr. Academian Çiğdem TOSUN |
Cooled Desktop Centrifuge (VWR) | Neuroscience | Neurobiology Lab. | Dr. Academian Çiğdem TOSUN |
Western Bloting System (Biorad) | Neuroscience | Neurobiology Lab. | Dr. Academian Çiğdem TOSUN |
Gene Amp PCR System 9700 | Molecular Biology and Genetics | Molecular Bacteriology Lab. | Assoc. Dr. Ferda SOYER DÖNMEZ |
BioRad Mini 2D Electrophoresis Tank | Molecular Biology and Genetics | Molecular Bacteriology Lab. | Assoc. Dr. Ferda SOYER DÖNMEZ |
Horizontal 58 Gel Electrophoresis Tank | Molecular Biology and Genetics | Molecular Bacteriology Lab. | Assoc. Dr. Ferda SOYER DÖNMEZ |
Horizontal Gel Electrophoresis BRC Electrophoresis Tank | Molecular Biology and Genetics | Molecular Bacteriology Lab. | Assoc. Dr. Ferda SOYER DÖNMEZ |
Midicell EC350 Electorphoretic Gel System Electrophoresis Tank | Molecular Biology and Genetics | Molecular Bacteriology Lab. | Assoc. Dr. Ferda SOYER DÖNMEZ |
Olympus CX31 Microscope | Molecular Biology and Genetics | Molecular Bacteriology Lab. | Assoc. Dr. Ferda SOYER DÖNMEZ |
BioRad Chef-DR II Control Module Pulsed Field Electrophoresis System | Molecular Biology and Genetics | Molecular Bacteriology Lab. | Assoc. Dr. Ferda SOYER DÖNMEZ |
BioRad Chef-DR II Driver Module Pulsed Field Electrophoresis System | Molecular Biology and Genetics | Molecular Bacteriology Lab. | Assoc. Dr. Ferda SOYER DÖNMEZ |
BioRad Cooling Module Pulsed Field Electrophoresis System | Molecular Biology and Genetics | Molecular Bacteriology Lab. | Assoc. Dr. Ferda SOYER DÖNMEZ |
BioRad Electrophoresis Cell Pulsed Field Electrophoresis System | Molecular Biology and Genetics | Molecular Bacteriology Lab. | Assoc. Dr. Ferda SOYER DÖNMEZ |
BioRad Variable Speed Pump Pulsed Field Electrophoresis System | Molecular Biology and Genetics | Molecular Bacteriology Lab. | Assoc. Dr. Ferda SOYER DÖNMEZ |
Sigma Centrifuge | Molecular Biology and Genetics | Molecular Bacteriology Lab. | Assoc. Dr. Ferda SOYER DÖNMEZ |
Techne Genafuge 16M Centrifuge | Molecular Biology and Genetics | Molecular Bacteriology Lab. | Assoc. Dr. Ferda SOYER DÖNMEZ |
Bio-Rad Mini-PROTEAN Tetra Cell, Mini Trans-Blot Module, and PowerPac Basic Power Supply Gel Execution System | Molecular Biology and Genetics | Cell Biology Lab. | Assoc. Dr. Gülistan MEŞE ÖZÇİVİCİ |
Thermo Scientific Micro CL17 Microcentrifuges | Molecular Biology and Genetics | Cell Biology Lab. | Assoc. Dr. Gülistan MEŞE ÖZÇİVİCİ |
Applied Biosystems Veriti 96well Thermal Cycler | Molecular Biology and Genetics | Cell Biology Lab. | Assoc. Dr. Gülistan MEŞE ÖZÇİVİCİ |
Thermo OWL B1A Minigel System | Molecular Biology and Genetics | Cell Biology Lab. | Assoc. Dr. Gülistan MEŞE ÖZÇİVİCİ |
New Brunswick U410 Premium -80˚C Ultra Low Temperature Freezer | Molecular Biology and Genetics | Cell Biology Lab. | Assoc. Dr. Gülistan MEŞE ÖZÇİVİCİ |
Thermo Scientific SL8R Cooled Centrifuge | Molecular Biology and Genetics | Cancer Biology Lab. | Assoc. Dr. Özden YALÇIN ÖZUYSAL |
Eppendorf 5702 Centrifuge | Molecular Biology and Genetics | Cancer Biology Lab. | Assoc. Dr. Özden YALÇIN ÖZUYSAL |
Olympus CKX41 Microscope | Molecular Biology and Genetics | Cancer Biology Lab. | Assoc. Dr. Özden YALÇIN ÖZUYSAL |
Dynamica Velocity 14R Cooled Centrifuge | Molecular Biology and Genetics | Cancer Biology Lab. | Assoc. Dr. Özden YALÇIN ÖZUYSAL |
Thermo Scientific micro CL17 Microcentrifuge | Molecular Biology and Genetics | Cancer Biology Lab. | Assoc. Dr. Özden YALÇIN ÖZUYSAL |
Bio-Rad T100 Thermal Cycler | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Bio-Rad Western Blotting System and Power Supply | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Bio-Rad Agarose Electrophoresis System (Mini and Midi) and Power Supply | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Alpha Innotech UV Imager System | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
UVP White/UV Transilluminator | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Hettich Mikro 200 R High Speed Bench Top Refrigerated Centrifuge | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Camag Thin Layer Chromatography Chamber | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Thermo Scientific Reacti- Evaporator with Thermal Block | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Leica Cryostat | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Leica Dissection Microscope | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Bio-Rad SmartSpect Plus Spectrophotometer | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Bio-Rad iMark Microplate Reader | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Shimadzu Fluorescence Spectrophotometer | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Roche Quantitative PCR | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Olympus Inverted Light Microscope | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Hettich Rotina 300R High Performance Bench Top Refrigerated Centrifuge | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Olympus Fluorescence Microscope | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Nuaire -86˚C Ultra Low Temperature Freezer | Molecular Biology and Genetics | Medical Genetics Lab. | Prof. Dr. Volkan SEYRANTEPE |
Leica Confocal Microscope | Molecular Biology and Genetics | Lab-on-a-chip Lab. | Prof. Dr. Devrim PESEN OKVUR |
Zeiss Fluorescent Microscope | Molecular Biology and Genetics | Lab-on-a-chip Lab. | Prof. Dr. Devrim PESEN OKVUR |
Euromax Light Microscope | Molecular Biology and Genetics | Lab-on-a-chip Lab. | Prof. Dr. Devrim PESEN OKVUR |
Olympus Light Microscope | Molecular Biology and Genetics | Lab-on-a-chip Lab. | Prof. Dr. Devrim PESEN OKVUR |
Bioforce UV/ozone Cleaner | Molecular Biology and Genetics | Lab-on-a-chip Lab. | Prof. Dr. Devrim PESEN OKVUR |
Stereo Microscope | Molecular Biology and Genetics | Lab-on-a-chip Lab. | Prof. Dr. Devrim PESEN OKVUR |
Serial-Parallel DC Circuits | Physics | Electronic Circuits Lab. | Prof. Dr. Gülnur AYGÜN |
Capacitors | Physics | Electronic Circuits Lab. | Prof. Dr. Gülnur AYGÜN |
Oscilloscope | Physics | Electronic Circuits Lab. | Prof. Dr. Gülnur AYGÜN |
Michelson Interferometer | Physics | Electronic Circuits Lab. | Prof. Dr. Gülnur AYGÜN |
Pulsed Electron Deposition (PED) System | Physics | Quantum Device Lab. (QDL) | Assoc. Dr. Cem ÇELEBİ |
Thermal Evaporation System | Physics | Quantum Device Lab. (QDL) | Assoc. Dr. Cem ÇELEBİ |
Ultra High Vacumm (UHV) System | Physics | Quantum Device Lab. (QDL) | Assoc. Dr. Cem ÇELEBİ |
Electronic Characterization System | Physics | Quantum Device Lab. (QDL) | Assoc. Dr. Cem ÇELEBİ |
Opto-Electronic Characterization System | Physics | Quantum Device Lab. (QDL) | Assoc. Dr. Cem ÇELEBİ |
Zepto Rie O2/AR Plasma System | Physics | Quantum Device Lab. (QDL) | Assoc. Dr. Cem ÇELEBİ |
Polos-Spin 150i/200i Infinite Spin Coater | Physics | Quantum Device Lab. (QDL) | Assoc. Dr. Cem ÇELEBİ |
SPI-Module DC Sputter Coater | Physics | Quantum Device Lab. (QDL) | Assoc. Dr. Cem ÇELEBİ |
OPTİKA B-500 Optical Microscope | Physics | Quantum Device Lab. (QDL) | Assoc. Dr. Cem ÇELEBİ |
Home-Built CU Wire Bonder | Physics | Quantum Device Lab. (QDL) | Assoc. Dr. Cem ÇELEBİ |
